Alaska Northbound Glacier Cruise on Celebrity Millennium

This brilliant star shines with a modern makeover.
As part of our $500-million fleet-wide modernization program, Celebrity Millennium® is now making even more waves in the cruise world. From adding brand new staterooms and elevating design concepts and technology across the ship to adding The Retreat®, an exclusive experience including The Retreat® Sundeck and The Retreat® Lounge, the change is phenomenal. These new venues combined with our award-winning Luminae are sure to please. Slip into new eXhale® bedding featuring Cashmere℠ mattresses that will surround you in luxury—literally. Marvel at completely new bathroom modernizations. Wine and dine in reimagined restaurants and lounges, including the main dining room, Oceanview Café, Sunset Bar, and Rendezvous Lounge. Surrender your senses in the newly redesigned spa. Shop in new retail boutiques. The Celebrity Revolution® will change the way you experience the world aboard Celebrity Millennium®.
Bathroom dimensions are 47 square feet on average. Stateroom and bath doorway width is 39 inches. There is ample floor space for wheelchair maneuverability. Wheelchairs can roll under sink and into shower. Fold-down stool in shower with detachable showerhead. Bath walls have handrails. Adjustable mirror above sink. Toilet seat is 17 inches high from floor. Light switches are at wheel chair level. Pull down clothes racks.
Deck Plans



Alaska Northbound Glacier Cruise
Special(s): | Amenity Departure Dates |
Category | Type | Price |
C1 | Concierge Class | $2,601.50 USD |
C2 | Concierge Class | $2,421.50 USD |
C3 | Concierge Class | $2,376.00 USD |
XC | Concierge Class Guarantee | $2,376.00 USD |
2A | Veranda | $2,211.50 USD |
2B | Veranda | $2,166.00 USD |
X | Veranda Guarantee | $2,113.00 USD |
04 | Oceanview | $1,352.00 USD |
05 | Oceanview | $1,306.50 USD |
06 | Oceanview | $1,250.00 USD |
07 | Oceanview | $1,185.00 USD |
08 | Oceanview | $1,132.00 USD |
Y | Oceanview Guarantee | $856.00 USD |
09 | Inside | $687.00 USD |
10 | Inside | $656.00 USD |
11 | Inside | $634.00 USD |
Z | Inside Guarantee | $573.00 USD |
12 | Inside | $570.00 USD |
Cat:12
$81.43 per night
Cat:Y
$122.29 per night
Cat:X
$301.86 per night
6828264
|
Terms and Disclaimers
Special(s): | Distinctive Voyages |
Category | Type | Price |
S1 | Sky Suite | $4,481.00 USD |
C1 | Concierge Class | $2,943.00 USD |
C2 | Concierge Class | $2,785.00 USD |
C3 | Concierge Class | $2,770.00 USD |
2A | Veranda | $2,755.00 USD |
2B | Veranda | $2,733.00 USD |
2C | Veranda | $2,702.50 USD |
A2 | AquaClass | $2,667.50 USD |
XC | Concierge Class Guarantee | $1,720.00 USD |
XA | Aqua Class Guarantee | $1,617.50 USD |
X | Veranda Guarantee | $1,529.50 USD |
04 | Oceanview | $1,313.50 USD |
05 | Oceanview | $1,268.50 USD |
06 | Oceanview | $1,205.00 USD |
07 | Oceanview | $1,173.00 USD |
08 | Oceanview | $1,033.00 USD |
Y | Oceanview Guarantee | $855.00 USD |
09 | Inside | $842.00 USD |
10 | Inside | $778.00 USD |
11 | Inside | $725.00 USD |
12 | Inside | $661.00 USD |
Z | Inside Guarantee | $571.00 USD |
Cat:Z
$81.57 per night
Cat:Y
$122.14 per night
Cat:X
$218.50 per night
Cat:S1
$640.14 per night
6828238
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
C2 | Concierge Class | $2,499.50 USD |
C3 | Concierge Class | $2,462.00 USD |
XC | Concierge Class Guarantee | $2,462.00 USD |
2A | Veranda | $2,364.50 USD |
2B | Veranda | $2,312.50 USD |
2C | Veranda | $2,267.50 USD |
A1 | AquaClass | $2,254.50 USD |
A2 | AquaClass | $2,217.00 USD |
XA | Aqua Class Guarantee | $2,217.00 USD |
X | Veranda Guarantee | $2,192.00 USD |
04 | Oceanview | $1,264.00 USD |
05 | Oceanview | $1,211.00 USD |
06 | Oceanview | $1,135.00 USD |
07 | Oceanview | $1,114.00 USD |
08 | Oceanview | $1,018.00 USD |
09 | Inside | $828.00 USD |
10 | Inside | $795.00 USD |
11 | Inside | $709.00 USD |
12 | Inside | $678.00 USD |
Z | Inside Guarantee | $571.00 USD |
Cat:Z
$81.57 per night
Cat:08
$145.43 per night
Cat:X
$313.14 per night
6828477
|
Terms and Disclaimers
More Dates
Special(s): | Amenity Departure Dates |
Category | Type | Price |
C1 | Concierge Class | $2,755.00 USD |
SV | Sunset Veranda Stateroom | $2,672.50 USD |
A1 | AquaClass | $2,592.50 USD |
C2 | Concierge Class | $2,567.50 USD |
C3 | Concierge Class | $2,529.50 USD |
A2 | AquaClass | $2,517.50 USD |
2B | Veranda | $2,469.50 USD |
2A | Veranda | $2,447.50 USD |
X | Veranda Guarantee | $1,767.00 USD |
04 | Oceanview | $1,350.50 USD |
05 | Oceanview | $1,313.50 USD |
06 | Oceanview | $1,259.00 USD |
07 | Oceanview | $1,226.00 USD |
08 | Oceanview | $1,088.00 USD |
Y | Oceanview Guarantee | $855.00 USD |
09 | Inside | $799.00 USD |
10 | Inside | $735.00 USD |
11 | Inside | $692.00 USD |
12 | Inside | $661.00 USD |
Z | Inside Guarantee | $571.00 USD |
Cat:Z
$81.57 per night
Cat:Y
$122.14 per night
Cat:X
$252.43 per night
6828236
|
Terms and Disclaimers
Special(s): | Distinctive Voyages |
Category | Type | Price |
S1 | Sky Suite | $4,481.00 USD |
C1 | Concierge Class | $2,943.00 USD |
C2 | Concierge Class | $2,785.00 USD |
C3 | Concierge Class | $2,770.00 USD |
2A | Veranda | $2,755.00 USD |
2B | Veranda | $2,733.00 USD |
2C | Veranda | $2,702.50 USD |
A2 | AquaClass | $2,667.50 USD |
XC | Concierge Class Guarantee | $1,720.00 USD |
XA | Aqua Class Guarantee | $1,617.50 USD |
X | Veranda Guarantee | $1,529.50 USD |
04 | Oceanview | $1,313.50 USD |
05 | Oceanview | $1,268.50 USD |
06 | Oceanview | $1,205.00 USD |
07 | Oceanview | $1,173.00 USD |
08 | Oceanview | $1,033.00 USD |
Y | Oceanview Guarantee | $855.00 USD |
09 | Inside | $842.00 USD |
10 | Inside | $778.00 USD |
11 | Inside | $725.00 USD |
12 | Inside | $661.00 USD |
Z | Inside Guarantee | $571.00 USD |
Cat:Z
$81.57 per night
Cat:Y
$122.14 per night
Cat:X
$218.50 per night
Cat:S1
$640.14 per night
6828238
|
Terms and Disclaimers
Alaska Northbound Glacier Cruise
Special(s): | Amenity Departure Dates |
Category | Type | Price |
C1 | Concierge Class | $2,601.50 USD |
C2 | Concierge Class | $2,421.50 USD |
C3 | Concierge Class | $2,376.00 USD |
XC | Concierge Class Guarantee | $2,376.00 USD |
2A | Veranda | $2,211.50 USD |
2B | Veranda | $2,166.00 USD |
X | Veranda Guarantee | $2,113.00 USD |
04 | Oceanview | $1,352.00 USD |
05 | Oceanview | $1,306.50 USD |
06 | Oceanview | $1,250.00 USD |
07 | Oceanview | $1,185.00 USD |
08 | Oceanview | $1,132.00 USD |
Y | Oceanview Guarantee | $856.00 USD |
09 | Inside | $687.00 USD |
10 | Inside | $656.00 USD |
11 | Inside | $634.00 USD |
Z | Inside Guarantee | $573.00 USD |
12 | Inside | $570.00 USD |
Cat:12
$81.43 per night
Cat:Y
$122.29 per night
Cat:X
$301.86 per night
6828264
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
C2 | Concierge Class | $2,499.50 USD |
C3 | Concierge Class | $2,462.00 USD |
XC | Concierge Class Guarantee | $2,462.00 USD |
2A | Veranda | $2,364.50 USD |
2B | Veranda | $2,312.50 USD |
2C | Veranda | $2,267.50 USD |
A1 | AquaClass | $2,254.50 USD |
A2 | AquaClass | $2,217.00 USD |
XA | Aqua Class Guarantee | $2,217.00 USD |
X | Veranda Guarantee | $2,192.00 USD |
04 | Oceanview | $1,264.00 USD |
05 | Oceanview | $1,211.00 USD |
06 | Oceanview | $1,135.00 USD |
07 | Oceanview | $1,114.00 USD |
08 | Oceanview | $1,018.00 USD |
09 | Inside | $828.00 USD |
10 | Inside | $795.00 USD |
11 | Inside | $709.00 USD |
12 | Inside | $678.00 USD |
Z | Inside Guarantee | $571.00 USD |
Cat:Z
$81.57 per night
Cat:08
$145.43 per night
Cat:X
$313.14 per night
6828477
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
PS | Penthouse Suite | $8,965.00 USD |
RS | Royal Suite | $6,248.50 USD |
CS | Celebrity Suite | $5,385.00 USD |
S1 | Sky Suite | $3,751.00 USD |
FV | Family Verandah | $2,710.00 USD |
C1 | Concierge Class | $2,274.50 USD |
C2 | Concierge Class | $2,229.00 USD |
C3 | Concierge Class | $2,192.00 USD |
XC | Concierge Class Guarantee | $2,192.00 USD |
2A | Veranda | $2,184.50 USD |
2B | Veranda | $2,154.50 USD |
2C | Veranda | $2,117.00 USD |
A2 | AquaClass | $1,954.00 USD |
X | Veranda Guarantee | $1,866.00 USD |
04 | Oceanview | $1,268.50 USD |
05 | Oceanview | $1,216.00 USD |
06 | Oceanview | $1,162.00 USD |
07 | Oceanview | $1,131.00 USD |
08 | Oceanview | $1,088.00 USD |
09 | Inside | $904.00 USD |
10 | Inside | $871.00 USD |
Y | Oceanview Guarantee | $855.00 USD |
11 | Inside | $785.00 USD |
12 | Inside | $785.00 USD |
Z | Inside Guarantee | $571.00 USD |
Cat:Z
$81.57 per night
Cat:Y
$122.14 per night
Cat:X
$266.57 per night
Cat:S1
$535.86 per night
6828478
|
Terms and Disclaimers
Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Vancouver, British Columbia | 4:30 PM | |
2 | Inside Passage (Cruising) | ||
3 | Ketchikan, Alaska | 7:00 AM | 3:00 PM |
4 | Icy Strait Point, Alaska | 9:00 AM | 7:00 PM |
5 | Juneau, Alaska | 7:00 AM | 9:30 PM |
6 | Skagway, Alaska | 7:00 AM | 4:00 PM |
7 | Hubbard Glacier (Cruising) | 7:00 AM | 11:00 AM |
8 | Seward, Alaska | 5:00 AM |