Southbound Alaska & Hubbard Glacier
Seward, Alaska to Vancouver, British Columbia
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$885.61
Cat: ZI $126.52 per night |
$1,403.61
Cat: YO $200.52 per night |
$1,552.61
Cat: XB $221.80 per night |
$3,171.61
Cat: WS $453.09 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$885.61
Cat: ZI $126.52 per night |
$1,403.61
Cat: YO $200.52 per night |
||
| Balcony | Suite | ||
|
$1,552.61
Cat: XB $221.80 per night |
$3,171.61
Cat: WS $453.09 per night |
||
| More Pricing Information | |||
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $7,799.61 USD | |
| SL | Sky Loft Suite | $6,835.61 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,345.61 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $4,711.61 USD | |
| GS | Grand Suite - 1 Bedroom | $4,688.61 USD | |
| J1 | Junior Suite with Large Balcony | $3,528.61 USD | |
| J3 | Junior Suite | $3,480.61 USD | |
| J4 | Junior Suite | $3,406.61 USD | |
| 2F | Studio Ocean View Balcony | $2,222.61 USD | |
| CB | Connecting Oceanview Balcony | $1,868.61 USD | |
| 3M | Spacious Ocean View | $1,805.61 USD | |
| 4M | Spacious Ocean View | $1,773.61 USD | |
| 2E | Obstructed Ocean View Balcony | $1,729.61 USD | |
| 1E | Obstructed Ocean View Balcony | $1,592.61 USD | |
| 2W | Studio Interior | $1,270.61 USD | |
| 1U | Interior with Virtual Balcony | $1,119.61 USD | |
| 3U | Interior with Virtual Balcony | $1,095.61 USD | |
| CI | Connecting Interior | $1,063.61 USD | |
| 2U | Interior with Virtual Balcony | $956.61 USD | |
| 4U | Interior with Virtual Balcony | $942.61 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $7,799.61 USD | |
| SL | Sky Loft Suite | $6,835.61 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,345.61 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $4,711.61 USD | |
| GS | Grand Suite - 1 Bedroom | $4,688.61 USD | |
| J1 | Junior Suite with Large Balcony | $3,528.61 USD | |
| J3 | Junior Suite | $3,480.61 USD | |
| J4 | Junior Suite | $3,406.61 USD | |
| 2F | Studio Ocean View Balcony | $2,222.61 USD | |
| CB | Connecting Oceanview Balcony | $1,868.61 USD | |
| 3M | Spacious Ocean View | $1,805.61 USD | |
| 4M | Spacious Ocean View | $1,773.61 USD | |
| 2E | Obstructed Ocean View Balcony | $1,729.61 USD | |
| 1E | Obstructed Ocean View Balcony | $1,592.61 USD | |
| 2W | Studio Interior | $1,270.61 USD | |
| 1U | Interior with Virtual Balcony | $1,119.61 USD | |
| 3U | Interior with Virtual Balcony | $1,095.61 USD | |
| CI | Connecting Interior | $1,063.61 USD | |
| 2U | Interior with Virtual Balcony | $956.61 USD | |
| 4U | Interior with Virtual Balcony | $942.61 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |





